ASCII Table


ASCII = American Standard Code for Information Interchange
 

Dec Hex Bin Char Description
0 0 0000 0000 NUL null
1 1 0000 0001 SOH start of heading
2 2 0000 0010 STX start of text
3 3 0000 0011 ETX end of text
4 4 0000 0100 EOT end of transmission
5 5 0000 0101 ENQ enquiry
6 6 0000 0110 ACK acknowledge
7 7 0000 0111 BEL bell
8 8 0000 1000 BS backspace
9 9 0000 1001 TAB horizontal tab
10 A 0000 1010 LF NL line feed, new line
11 B 0000 1011 VT vertical tab
12 C 0000 1100 FF NP form feed, new page
13 D 0000 1101 CR carriage return
14 E 0000 1110 SO shift out
15 F 0000 1111 SI shift in
16 10 0001 0000 DLE data link escape
17 11 0001 0001 DC1 device control 1
18 12 0001 0010 DC2 device control 2
19 13 0001 0011 DC3 device control 3
20 14 0001 0100 DC4 device control 4
21 15 0001 0101 NAK negative acknowledge
22 16 0001 0110 SYN synchronous idle
23 17 0001 0111 ETB end of transmission block
24 18 0001 1000 CAN cancel
25 19 0001 1001 EM end of medium
26 1A 0001 1010 SUB substitute
27 1B 0001 1011 ESC escape
28 1C 0001 1100 FS file separator
29 1D 0001 1101 GS group separator
30 1E 0001 1110 RS record separator
31 1F 0001 1111 US unit separator

 

Dec Hex Bin Char   Dec Hex Bin Char   Dec Hex Bin Char
32 20 0010 0000     64 40 0100 0000 @   96 60 0110 0000 `
33 21 0010 0001 !   65 41 0100 0001 A   97 61 0110 0001 a
34 22 0010 0010 "   66 42 0100 0010 B   98 62 0110 0010 b
35 23 0010 0011 #   67 43 0100 0011 C   99 63 0110 0011 c
36 24 0010 0100 $   68 44 0100 0100 D   100 64 0110 0100 d
37 25 0010 0101 %   69 45 0100 0101 E   101 65 0110 0101 e
38 26 0010 0110 &   70 46 0100 0110 F   102 66 0110 0110 f
39 27 0010 0111 '   71 47 0100 0111 G   103 67 0110 0111 g
40 28 0010 1000 (   72 48 0100 1000 H   104 68 0110 1000 h
41 29 0010 1001 )   73 49 0100 1001 I   105 69 0110 1001 i
42 2A 0010 1010 *   74 4A 0100 1010 J   106 6A 0110 1010 j
43 2B 0010 1011 +   75 4B 0100 1011 K   107 6B 0110 1011 k
44 2C 0010 1100 ,   76 4C 0100 1100 L   108 6C 0110 1100 l
45 2D 0010 1101 -   77 4D 0100 1101 M   109 6D 0110 1101 m
46 2E 0010 1110 .   78 4E 0100 1110 N   110 6E 0110 1110 n
47 2F 0010 1111 /   79 4F 0100 1111 O   111 6F 0110 1111 o
48 30 0011 0000 0   80 50 0101 0000 P   112 70 0111 0000 p
49 31 0011 0001 1   81 51 0101 0001 Q   113 71 0111 0001 q
50 32 0011 0010 2   82 52 0101 0010 R   114 72 0111 0010 r
51 33 0011 0011 3   83 53 0101 0011 S   115 73 0111 0011 s
52 34 0011 0100 4   84 54 0101 0100 T   116 74 0111 0100 t
53 35 0011 0101 5   85 55 0101 0101 U   117 75 0111 0101 u
54 36 0011 0110 6   86 56 0101 0110 V   118 76 0111 0110 v
55 37 0011 0111 7   87 57 0101 0111 W   119 77 0111 0111 w
56 38 0011 1000 8   88 58 0101 1000 X   120 78 0111 1000 x
57 39 0011 1001 9   89 59 0101 1001 Y   121 79 0111 1001 y
58 3A 0011 1010 :   90 5A 0101 1010 Z   122 7A 0111 1010 z
59 3B 0011 1011 ;   91 5B 0101 1011 [   123 7B 0111 1011 {
60 3C 0011 1100 <   92 5C 0101 1100 \   124 7C 0111 1100 |
61 3D 0011 1101 =   93 5D 0101 1101 ]   125 7D 0111 1101 }
62 3E 0011 1110 >   94 5E 0101 1110 ^   126 7E 0111 1110 ~
63 3F 0011 1111 ?   95 5F 0101 1111 _   127 7F 0111 1111 DEL