![]() |
Některé vyžádané přednášky a pobyty Invited Lectures and Visits |
| termín date | místo venue | akce action |
| 2010, 4.-6.9. | Gammarth, Tunisia | The XIth Int. Workshop on Symbolic and Numerical Methods, Modeling and Applications to Circuit Design (SM2ACD'2010), contributions Accurate Time-Domain Semisymbolic Analysis, Program for Multi-Domain Symbolic Analysis, Dragonfly M-C Graphs For Symbolic Analysis of Current-Conveyor Circuits, leading one session. |
| 2009, 14.-16.12. | Tenerife, Spain | 8th WSEAS Int. Conference on Circuits, Systems, Electronics, Control&Signal Processing (CSECS'09), contributions On the Validity of SSA-based Models of DC-DC Converters and Simulation of Atmospheric Optical Channel with ISI, leading one session. |
| 2009, 23.-27.8. | Antalya, Turkey | European Conference on Circuit Theory and Design (ECCTD'09), contributions Single-Input Multi-Output Resistorless Current-Mode Biquad and SPICE Modeling of Memristive, Memcapacitative and Meminductive Systems. |
| 2009, 1.-8.8. | Cancun, Mexico | 52nd IEEE International Midwest Symposium on Circuits and Systems (MWSCAS 2009), contributions Fully Balanced Voltage Differencing Buffered Amplifier and its Applications and Optimization of oversampling data recovery. |
| 2009, 22.-25.7. | Rodos, Greece | 13th WSEAS Int. Conference on Circuits (CSCC 2009), contributions LDI Matrix for Discrete-Time Filter Design and Accurate Semisymbolic Analysis of Circuits with Multiple Roots, leading one session. |
| 2008, 18.-22.12. | Puerto De La Cruz, Tenerife, Spain | 7th WSEAS Int. Conf. on Circuits, Systems, Electronics, Control&Signal Processing (CSECS'08), contributions Averaged Modeling of Switched DC-DC Converters based on Spice Models of Semiconductor Switches and Simulation of FSO Transmission Channel, leading one session. |
| 2008, 17.-25.10. | Amman, Jordan, Damascus, Syria | Mosharaka Int. Conference MIC-CSC 2008, Mosharaka International Conference on Communications, Signals and Coding, contributions Current-Mode Video Filters Employing Commercial Active Elements and Algorithmic utilization of LDI transform for discrete-time filter design. |
| 2008, 22.-24.7. | Heraklion, Crete, Greece | 12th WSEAS CSCC Multiconference, Heraklion, Crete Island, Greece, July 22-24, 2008, contributions Unconventional simulation taskas in OrCAC PSpice via Simulation Manager, AC analysis of real circuits with external switching in PSpice, leading one session. |
| 2007, 11.-14.12. | Marrakech, Marocco | ICECS 2007, 14th IEEE Conference on Electronics, Circuits, and Systems, contributions Effective Spice Analysis of Switched Capacitor DC-DC Converters and Symbolic Analysis Based on Graph Transformations. |
| 2007, 25.-30.11. | Venice, Italy | ICECS'07, IV. Int. Conference on Electronics, Circuits, and Systems, contribution Universal Current-Mode OTA-C KHN Biquad. |
| 2007, 26.-30.8. | Sevilla, Spain | ECCTD07, The European Conference on Circuit Theory and Design, contributions Nonlinear On-Chip Capacitor Characterization and Analysis of Switching Effects in DC-DC Converters via Bias Point Computation, leading one session. |
| 2007, 23.-27.7. |
Crete, Greece |
11th WSEAS CSCC Multiconference. Agios Nikolaos, Crete Island, Greece, July 23-28, 2007, contribution "AC Analysis of Idealized Switched-Capacitor Circuits in Spice-Compatible Programs", plenary lecture "How to Teach the Analysis of Electrical Circuits at Technical Universities", leading 2 sessions. |
| 2006, 13.-16.12. | Tenerife, Spain | 5th WSEAS International Conference on Systems, Science and Simulation in Engineering ICOSSE'06, contributions Current mode quadrature oscillator using two CDTAs and two grounded capacitors, and Computation of inverse D-transform via NLI algorithm. |
| 2006, 6.-9.8. | Puerto Rico, USA | MWSCAS2006, The 49th IEEE International Midwest Symposium on Circuits and Systems, contributions "Algebraic Propositions for Analysis of Linear-Phase FIR Filters", "An Accurate Sparse-Matrix Semisymbolic Algorithm for Analyzing Distributed Microwave Circuits", "Topology Transformations for Symbolic Analysis". |
| 2006, 21.-24.5. | Kos, Greece | ISCAS2006, IEEE International Symposium on Circuits and Systems, contribution "Modeling of switched DC-DC converters by mixed s-z description". |
| 2005, 13.-15.3. | Prague, Czech Rep. | WSEAS Conf. Applications of EE (AEE'05), contributions "Flow Graphs Suitable for Teaching Circuit Analysis", "Flow Graph Analysis of PWM DC-to-DC Converters", "Symbolic Analysis of Switched-Mode DC-to-DC Converters" General Chairman of the conference. |
| 2004, 15.-20.10. | Tenerife, Spain | WSEAS Conference System Theory and Scientific Computation (ISTASC'04) in PUERTO DE LA CRUZ, TENERIFE, contributions "AC Analysis of Operational Rectifiers via Conventional Circuit Simulators" and "Exploiting Matrix Sparsity for Symbolic Analysis". |
| 2004, 22.-28.10. |
Crete, Greece |
WSEAS Conference on Electronics, Control and Signal Processing ICECS'04, plenary lecture "(Semi) symbolic computer analysis of continuous-time and switched linear systems", contribution "Simulating Arbitrary Transfer Function by CDTA-Based Current Divider". |
| 2004, 12.-19.8. |
Corfu, Greece |
6th WSEAS International Conference on APPLIED MATHEMATICS, plenary lecture "Algorithms for (Semi) Symbolic Computer Analysis of Large Linear Systems", contributions "Optimization of CDTA-based circuits simulating ladder structures" and "Secondary Root Polishing: Increasing the Accuracy of Semisymbolic Analysis of Electronic Circuits". |
| 2003, 19.-21.12. | Tenerife, Canary Islands, Spain | WSEAS 2003 Conferences in PUERTO DE LA CRUZ, TENERIFE, contributions "Tunable ladder CDTA-based filters" and "Order of Z-Domain Model of Switched Circuit". |
| 2003, 1.-4.9. | Krakow, Poland | ECCTD03, contributions "SFG Simulation of General Ladder Filters Using CDBAs" and "CDTA – Building Block for Current-Mode Analog Signal Processing". |
| 2003, 3.-10.7. | Corfu, Greece | CSCC2003, contributions "Optimization of Elliptic Leap-Frog CDBA-Based Filters" and "Universal biquads using CDTA elements for cascade filter design". |
| 2003, 16.-27.5. | Cancun, Mexico | 2003 Circuits, Signals, and Systems (CSS), contribution "Modeling of Current and Voltage Conveyors by Flow Graph Technique". |
| 2002, 4.-14.12. | Singapore | 2002 WSEAS Int.Conf. on ELECTRONICS, CONTROL & SIGNAL PROCESSING + APCCAS2002, contributions "Fast Analysis of Blocks with Current Conveyors", "Reliability of Optical Wireless Links", "Approximate Symbolic Analysis with Interval Error Estimation", "MC Flow Graphs with Hybride Nodes". |
| 2002, 6.7.-13.7. | Crete, Greece | CSCC2002, contribution "Flow Graphs for Analysis (not only) Current-Mode Analogue Blocks". |
| 2002, 9.4.-20.4. | Aruba | ICCDCS 2002 - 4th International Caracas Conference on Devices, Circuits and Systems, contribution "OAHU - Object Analysis Hake Utility". |
| 2001, 11.8.-22.8. | Honolulu, Hawaii, USA | IASTED-SIP2001, contributions "Signal-Invariance S-Z Transforms for Effective Digital Filter Design" and "New Procedure of Active Filter and Structure Design". |
| 2001, 23.7.-6.8. |
Tokyo, Japan |
ISSSE2001, contribution "(Semi) Symbolic Modeling of Large Linear Systems: Pending Issues". ASP-RASC01, contribution "Optical Free-Space Communication Link". |
| 2001, 8.7.-15.7. |
Crete, Greece |
CSCC2001, contribution "Analysis of Circuits Containing Active Elements by using Modified T-graphs". |
| 2001, 4.5.-14.5. | Sydney, Australia | ISCAS2001, contributions "Algorithmic S-Z Transformations for Continuous-Time to Discrete-Time Filter Conversion" and "Optimization of Frequency Filters via Vertex Graphs". |
| 2001, 30.1.-14.2. |
Bangkok, Thailand |
4th UICEE Annual Conference, contributions "Teaching Linear Circuit Analysis Effectively" and "Computer-Aided Education of Electrical Engineering in the Light of Didactic Principles" . |
| 2000, 27.9.-4.10. | Las Palmas, Gran Canaria | MS2000, contribution "Optimization of linear systems using symbolic modelling". |
| 2000, 9.-16.7. | Athens, Vouliagmeni, Greece | CSCC'00, contributions "Modeling and optimization of active filters by hybrid "VIV-MMC"-graphs" a "SNAP - program with symbolic core for educational purposes" (Invited papers). |
| 2000, 20.-30.5. | Acapulco, Mexico | ICT2000, contributions "Optimization of Filters with grounded OpAmps using "VIV"-graphs" and " Optimization of Analogue Filters for Telecommunications using Symbolic and Semisymbolic Approach". |
| 2000, 6.-16.3. |
Rio de Janeiro, Brazil |
Stay in Instituto Militar de Engenharia, Departamento de Engenharia Elétrica, Rio de Janeiro, invited lectures "Computer supported analysis of linear systems". |
| 1999, 5.-11.8. | Las Cruces, New Mexico, USA | MWSCAS'99, contribution "FIR-BL Analog Filters". |
| 1999, 4.-11.9. | Pafos, Cyprus | ICECS'99, contribution " Generalized Pascal Matrix of First-Order S-Z Transforms". |
| 1999, 16.-24. 6. |
Paris, France |
Stay in ISEP Paris, invited lectures " Computer supported analysis of linear systems" and "New Features of SNAP Program v. 2.6" in ISEP Paris and ESIEE Paris. |
| 1998, 24.-30.10. | Pireus-Athens, Greece | CSC'98, contributions " Power Concept of the Stability" and " Novel Universal Five-Port for Filter Design". |
| 1998, 18.-27.9. | Durban, South Africa | SSCC'98, contributions "New Stability Algorithm for Circuits with Controlled Sources", "Fiberless Optical Communication Technology" and "Multifunction Networks using Two-Output CCII Elements for Filter Realization". |
| 1998, 5.-10.9. | Lisboa, Portugal | ICECS'98, contribution "Identification of Unstable DC Operating Points". |
| 1997, 25.10.-2.11. | Melbourne, Australia | MS'97, contribution "Stability Of Dc Operating Points And Corresponding Dynamical Systems". |
| 1997, 29.8.-4.9. | Budapest, Hungary | ECCTD'97, contributions "The Lambda Stability Criterion For Circuits With Controlled Sources" and "Time-Domain Sensitivities of Linear Switched Analog Networks to Element Changes". |
| 1997, 7.-14.6. | HongKong | ISCAS'97, contribution "S-Z Semi-Symbolic Simulation Of Switched Networks". |
| 1996, 15.-25.8. | Ames, Iowa, USA | MWSCAS'96, contributions"Virtual Dynamics of DC Circuits" and "Artefact Filtering From Human EEG". |
| 1996, 10.-18.10. | Rodos, Greece | ICECS'96, contributions "Potential Stability of DC Operating Points in the Circuits with Controlled Sources" and "Modeling of Block-Oriented Systems using Modified State Variable Approach". |
| 1995, 10.-22.8. | Rio de Janeiro, Brazil | 38th MWSCAS, contribution "Novel Signal Flow Graphs of Current Conveyors". |
| 1995, 24.-30.9. | Damascus, Syria | Invitation by Syria partner, invited lectures "Computer Aided Design and Simulation of Frequency Filters" on Workshop ASST in Damascus, short stay in Tishreen University Lattakia. |
| 1994, 2.-8.7. | Lyon, France | SYS'94, contributions "Modeling of periodically switched networks by mixed s-z description" and "Improved program for symbolic analysis and synthesis of linear circuits". |
| 1993, 22.8.-5.9. | Kyoto, Japan | URSI, XXIV General Assembly, obtaining the title "Young Scientist", contributions "Computer Aided Analysis of Switched Circuits by means of Generalized Transfer Functions" and "Analog Filter Design with User's Optimization by Personal Computers". |
| 1992, 1.-4.9. | Paris, France | ISSSE'92, contribution "Generalized Transfer Functions of Switched Circuits" |
| 1990, 28.8.-5.9. | Prague, Czech Rep. | URSI, XXIII General Assembly, obtaining the title "Young Scientist", contribution "Z-domain graphs of the selective circuits and SC building blocks". |